User Tools

Site Tools


a20-cubietruck_gpio_pin

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

a20-cubietruck_gpio_pin [2014/03/21 14:56]
allen
a20-cubietruck_gpio_pin [2014/09/16 11:31] (current)
allen
Line 9: Line 9:
 |30|LRADC1 ​                   |29|VCC-5V ​                             | |30|LRADC1 ​                   |29|VCC-5V ​                             |
 |28|LRADC0 ​                   |27|CVBS ​                               |                            ​ |28|LRADC0 ​                   |27|CVBS ​                               |                            ​
-|26|LINEIN-R ​                 |25|PB19 (TWI1-SDA) ​                    ​|      +|26|LINEIN-R ​                 |25|PB19(TWI1-SDA) ​                     |      
-|24|LINEIN-L ​                 |23|PB18 (TWI1-SCK) ​                    ​|+|24|LINEIN-L ​                 |23|PB18(TWI1-SCK) ​                     |
 |22|PB4 (IR0-RX) ​             |21|PB2 (PWM0) ​                         | |22|PB4 (IR0-RX) ​             |21|PB2 (PWM0) ​                         |
 |20|PB3 (IR0-TX)) ​            ​|19|PI3 (PWM1) ​                         | |20|PB3 (IR0-TX)) ​            ​|19|PI3 (PWM1) ​                         |
Line 16: Line 16:
 |16|PI14 (PS2SCLK1/​EINT26) ​   |15|PI20 (FMIN-L/​PS2SCLK0/​UART7-TX/​HSCL)| |16|PI14 (PS2SCLK1/​EINT26) ​   |15|PI20 (FMIN-L/​PS2SCLK0/​UART7-TX/​HSCL)|
 |14|GND ​                      ​|13|GND ​                                | |14|GND ​                      ​|13|GND ​                                |
-|12|PB17 (SPI2-MISO/​JTAG_DI0) |11|PB15 (SPI2-CLK/​JTAG_CK0) ​           |+|12|PB17 (SPI2-MISO/​JTAG_DI0) |11|PB15(SPI2-CLK/​JTAG_CK0) ​            ​|
 |10|PB16 (SPI2-MOSI/​JTAG_DO0) |9|PB14 (SPI2-CS0/​JTAG_MS0) ​            | |10|PB16 (SPI2-MOSI/​JTAG_DO0) |9|PB14 (SPI2-CS0/​JTAG_MS0) ​            |
-|8|PC22 (SPI2-MISO/​EINT15) ​   |7|PC20 (SPI2-CLK/EINT13)               | +|8|PC22 (SPI2-MISO/​EINT15) ​   |7|PC20 (SPI2-CLK) ​              | 
-|6|PC21 (SPI2-MOSI/​EINT14) ​   |5|PC19 (SPI2-CS0/EINT12)               | +|6|PC21 (SPI2-MOSI/​EINT14) ​   |5|PC19 (SPI2-CS0) ​              | 
-|4|CVBS                       |3|AVCC ​                                | +|4|RESET# ​                    |3|AVCC ​                                | 
-|2|VCC-5V ​                    |1|GND ​                                 |+|2|3.3V                       |1|GND ​                                 ​
 + 
 + 
 + 
 + 
 +^                **CN9 (Near USB Ports)** ​                                ​^^^^ 
 +^                   ​**CSI1/​TS/​TP/​TVIN** ​                                  ​^^^^ 
 +|1|3.3V ​                          ​|2|3.3V ​                                   | 
 +|3|PG0 (TS1_CLK/​CSI1-PCLK) ​       |4|PG3 (TS1_ERR/​CSI1-VSYNC) ​               | 
 +|5|PG2 (TS1_SYNC/​CSI1-HSYNC) ​     |6|PG1 (TS1_DVLD/​CSI1-MCLK) ​               |     
 +|7|PG4 (TS1_D0/​CSI1-D0) ​          ​|8|PG5 (TS1_D1/​CSI1-D1) ​                   | 
 +|9|PG6 (TS1_D2/​CSI1-D2/​UART3-TX) ​ |10|PG7 (TS1_D3/​CSI1-D3/​UART3-RX) ​         | 
 +|11|PG8 (TS1_D4/​CSI1-D4/​UART3-RTS)|12|PG9 (TS1_D5/​CSI1-D5/​UART3-CTS) ​        | 
 +|13|PG10 (TS1_D6/​CSI1-D6/​UART4-TX)|14|PG11 (TS1_D7/​CSI1-D7/​UART4-RX) ​        | 
 +|15|GND ​                          ​|16|GND ​                                   | 
 +^                             ​**Analog** ​                                 ^^^^ 
 +|17|XP-I2SDO1 ​                    ​|18|TVIN0-I2SMCLK ​                         | 
 +|19|XN-I2SDO2 ​                    ​|20|TVIN1-BTPCMCLK ​                        | 
 +|21|YP-I2SDO3 ​                    ​|22|TVIN2-BTPCMSYNC ​                       | 
 +|23|XN-BTPCMIN ​                   |24|TVIN3-BTPCMOUT ​                        |
  
-                  
  
  
a20-cubietruck_gpio_pin.txt · Last modified: 2014/09/16 11:31 by allen